Popular transfer destinations from Heraklion Airport or Return
Due to the dynamic nature of availability, we are unable to guarantee immediate confirmation of vehicles and drivers. Instead, our process operates on a request basis: you submit a transfer request, and we will source the most suitable vehicle and driver according to your needs. Once availability is confirmed, we will respond promptly with the details of your booking. Please note that the agreement of terms and conditions, as well as the completion of payment, can only proceed after we have successfully confirmed your requested service.
Destinations (destination, town or prefecture) transfers from/to
| Destination | Trip Duration | Up to 4 people vehicle | Up to 8 people vehicles | Link | |
|---|---|---|---|---|---|
![]() | Adele (Pigianos kampos) | 1 hour 5 min | 110.00€ | 130.00€ | /destinations/adelianos-kampos |
| Ag.Galini | 1 hour 15 min | 90.00€ | 175.00€ | /destination/chania-town | |
| Ag.Nikolaos | 1 hour | 90.00€ | 110.00€ | ||
| Ag.Pelagia | 30 min | 45.00€ | 60.00€ | ||
| Agia Marina Chania | 2 hours 15 min | 195.00€ | 245.00€ | ||
| Amnissos/Karteros | 10 min | 20.00€ | 33.00€ | ||
| Amoudara Ag.Nikolaos | 1 hour | 95.00€ | 118.00€ | ||
| Analipsis | 25 min | 40.00€ | 55.00€ | ||
| Anissaras | 30 min | 45.00€ | 60.00€ | ||
| Atsipopoulo | 1 hour 15 min | 120.00€ | 155.00€ | ||
| Bali | 50 min | 70.00€ | 95.00€ | ||
| Chania city | 2 hours | 170.00€ | 235.00€ | ||
| Chora Sfakion | 2 hours 15 min | 210.00€ | 290.00€ | ||
| Elafonisi | 3 hours 30 min | 235.00€ | 295.00€ | ||
| Elounda | 1 hour 10 min | 105.00€ | 115.00€ | ||
| Ferma | 1 hour 35 min | 150.00€ | 180.00€ | ||
| Fodele | 25 min | 45.00€ | 60.00€ | ||
| Georgioupoli | 1 hour 30 min | 145.00€ | 170.00€ | ||
| Gerani | 1 hour 15 min | 120.00€ | 160.00€ | ||
| Gouves | 20 min | 35.00€ | 40.00€ | ||
| Hersonissos | 25 min | 45.00€ | 60.00€ | ||
| Ierapetra | 1 hour 30 min | 145.00€ | 155.00€ | ||
| Irakleio | 10 min | 20.00€ | 33.00€ | ||
| Istron | |||||
| Kalyves / Almyrida | 1 hour 45 min | 160.00€ | 205.00€ | ||
| Kasteli Kissamos | 2 hours 30 min | 235.00€ | 290.00€ | ||
| Kavros | |||||
| Kokkini | 15 min | 25.00€ | 33.00€ | ||
| Kolymbari | 2 hours 20 min | 220.00€ | 260.00€ | ||
| Koutouloufari | 30 min | 45.00€ | 60.00€ | ||
| Koutsounari | 1 hour 30 min | 150.00€ | 180.00€ | ||
| Linoperamata | 15 min | 35.00€ | 43.00€ | ||
| Lygaria | 25 min | 40.00€ | 53.00€ | ||
| Makri Gialos | 1 hour 50 min | 175.00€ | 198.00€ | ||
| Maleme | 2 hours 20 min | 210.00€ | 250.00€ | ||
| Malia | 30 min | 55.00€ | 65.00€ | ||
| Matala | |||||
| Milatos | 45 min | 75.00€ | 83.00€ | ||
| Missiria | |||||
| Mochlos | |||||
| Palekastro Lasithi | 2 hours 20 min | 235.00€ | 275.00€ | ||
| Panormo | 55 min | 93.00€ | 115.00€ | ||
| Piskopiano | 25 min | 45.00€ | 60.00€ | ||
| Plaka | 1 hour 10 min | 110.00€ | 123.00€ | ||
| Plakias | 1 hour 45 min | 175.00€ | 198.00€ | ||
| Platanias Chania | 2 hours 15 min | 195.00€ | 250.00€ | ||
| Rethymno | 1 hour 10 min | 110.00€ | 140.00€ | ||
| Scaleta | 1 hour | 100.00€ | 130.00€ | ||
| Sfakaki | |||||
| Sissi | 40 min | 63.00€ | 75.00€ | ||
| Sitia | 2 hours | 195.00€ | 250.00€ | ||
| Stalis | 30 min | 50.00€ | 62.00€ |

